An excavator engine mount is the rubber-to-metal bonded component that isolates the diesel engine from the excavator's main frame structure. Modern excavators generate significant engine forces during the dig cycle — including torque fluctuations during bucket fill, shock loads during impact with rock or hardpan, and continuous vibration at idle. Without properly functioning engine mounts, these forces transmit directly into the machine frame, causing:
US OSHA whole-body vibration exposure limits make functioning engine mounts a compliance issue for fleet operators in the United States, in addition to a reliability requirement.
| Part Number | Models | Position |
|---|---|---|
| 1524771 | EX200, EX300; ZX200, ZX210, ZX250, ZX270 | Front |
| 6129902 | EX200, EX300; ZX200, ZX230, ZX350 | Rear |
| 6180100 | EX100–EX200; ZAXIS 110–180 | Support |
| 1487116 | EX300–EX550; ZX300–ZX360 | Anti-Vibration |
| 450122 | ZX400, ZX450, ZX470; Crane KH series | Anti-Vibration |
| 8A31-54-1110 | ZX470, ZX500, ZX670, ZX850 | Premium Cushion |
| Part Number | Models | Position |
|---|---|---|
| 17A-54-46120 | PC200-6/7/8; PC300-7; D65; D85 | Front |
| 17A-54-46130 | PC200-7/8; PC270; PC300-7/8; WA320, WA380 | Rear |
| 195-54-78412 | PC300-7/8; PC360; PC400-7/8; PC600-8 | Block |
| Part Number | Models | Engine |
|---|---|---|
| 211-4987 | 320B/C/D; 325B/C/D; 330B/C/D | C7, C9 |
| 227-0172 | 320D, 323D, 323D2; D6K, D6N, D7E | C7.1, C9.3 |
| 358-0286 | 336, 340, 349; D8R, D9R, D10T | C13, C15, C18 |
A failing excavator engine mount can typically be identified through a combination of visual inspection and operational symptoms. For the US market where operators run extended duty cycles, regular inspection at 500-hour PM intervals is recommended: